“Oola”
Rough-Faced Brindle Female
(CH. Korto de la Tuile au Loup x CH. Chaparrals French Press CGC STDcs HSAs)
Watch for “Oola” in conformation and performance events!
2019 PSCA National Specialty |
DOB: | 5/2/18 | Eyes: | PS-EYE88/1F-VPI |
Birth Place: | USA | Patellas: | PS-PA176/30F/P-VPI |
Registration: | DN53427701 | Hips: | OFA Excellent PS-206E30F-VPI |
Ears: | Natural | Cardiac: | PS-BCA7/30F/P-VPI |
Tail: | Full | Other: | OFA Elbows PS-EL82F30-VPI |
Bite: | Scissors | #155304 | |
Dentition: | – | AKC DNA: | – |
Dewclaws: | R: Double / L: Single | CHIC DNA: | PS-DNA-130/S |
Height: | 17″ | OFA Record: | OOLA |
BREEDER: Joni Monney-McKeown (TERRA-BLUE) & Sheril Ray (LA ROCHELLE)
OWNER: Sheril Ray (LA ROCHELLE)
CH. Korto de la Tuile au Loup | Erable de la Tuile au Loup | BW-02 CH. Vagabond de la Tuile au Loup | Ferrieres de la Capely |
Grenade du Pic d’Arbizon | |||
Camelia de la Tuile au Loup | BW-02 CH. Vagabond de la Tuile au Loup | ||
Fin CH MVA Zoe de la Tuile au Loup | |||
Vadrouille des Plaines de Tigny | Origan de l’Opale Fleurie | Grim | |
Jaspille de l’Oustaou de Padel | |||
Sarrat de l’Oustaou de Padel | Marron du Grand Bestiolan | ||
Jasse de l’Oustaou de Padel | |||
CH. Chaparral’s French Press CGC STDcs HSAs | CH. Athos du Domaine des Elweis | BISS Toulicou du Picourlet | Pyrrhius de la Griffe Pyreneenne |
Ravine du Castelmouly | |||
BISS CH. Pau-Ny du Domaine des Elweis | Jarnak du Domaine des Elweis | ||
Mouty de Karlisa | |||
BISS CH. Chaparrals Hoopla | CH.Chaparral’s Eminence Rouge HS SDS HTAD1 RN | BISS CH.Chaparral Gascon de la Brise | |
Olivia de l’Oustaou de Padel HSÂ | |||
CH.Chaparral’s Pooka | BISS CH.Ourson de l’Oustaou de Padel HIC TdC CD | ||
Chaparral’s Espirt d’Argent |
8 weeks